Financial Assistance Coverage Scales

The tables below show financial assistance offered by MUSC Health for insured and uninsured patients based on household income.

Last updated: 01/23/2024

Coverage for Insured Patients

Household Size Yearly Income 100% Coverage if Household Income is Less Than 80% Coverage if Household Income is Between 60% Coverage if Household Income is Between 0% Coverage if Household Income is Greater Than or Equal To
1 $15,060 $15,060 $15,061 to $18,072 $18,073 to $21,084 $21,085
2 $20,440 $20,440 $20,441 to $24,528 $24,529 to $28,616 $28,617
3 $25,820 $25,820 $25,821 to $30,984 $30,985 to $36,148 $36,149
4 $31,200 $31,200 $31,201 to $37,440 $37,441 to $43,680 $43,681
5 $36,580 $36,580 $36,581 to $43,896 $43,897 to $51,212 $51,213
6 $41,960 $41,960 $41,961 to $50,352 $50,353 to $58,744 $58,745
7 $47,340 $47,340 $47,341 to $56,808 $56,809 to $66,276 $66,277
8 $52,720 $52,720 $52,721 to $63,264 $63,265 to $73,808 $73,809

For each additional person, add $5,380.
As defined by Health and Human Services: National Poverty Guidelines.

Coverage for Uninsured Patients

Household Size Yearly Income 100% Coverage if Household Income is Less Than 80% Coverage if Household Income is Between 60% Coverage if Household Income is Between 0% Coverage if Household Income is Greater Than or Equal To
1 $15,060 $15,060 to $30,120 $30,121 to $33,885 $33,886 to $37,650 $37,651
2 $20,440 $20,440 to $40,880 $40,881 to $45,990 $45,991 to $51,100 $51,101
3 $25,820 $25,820 to $51,640 $51,641 to $58,095 $58,096 to $64,550 $64,551
4 $31,200 $31,200 to $62,400 $62,401 to $70,200 $70,201 to $78,000 $78,001
5 $36,580 $36,580 to $73,160 $73,161 to $82,305 $82,306 to $91,450 $91,451
6 $41,960 $41,960 to $83,920 $83,921 to $94,410 $94,411 to $104,900 $104,901
7 $47,340 $47,340 to $94,680 $94,681 to $106,515 $106,516 to $118,350 $118,351
8 $52,720 $52,720 to $105,440 $105,441 to $118,620 $118,621 to $131,800 $131,801

For each additional person, add $5,380.
As defined by Health and Human Services: National Poverty Guidelines.